Here we focus on key data about Yeshiva University Albert Einstein College of Medicine, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Yeshiva University Albert Einstein College of Medicine. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Yeshiva University Albert Einstein College of Medicine. See Montana federal school codes.
Address: 1300 Morris Park Avenue, Bronx, NY 10461
Phone Number: (718) 430-2106
Email: [email protected]
Website: http://www.aecom.yu.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/aecom_albert-einstein-college-of-medicine-of-yeshiva-university.html
Admissions: Yeshiva University (Einstein)
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Noreen Kerrigan |
Application fee | $115 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 11/01 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 01/15 |
Regular application acceptance notification ends | 07/15 |
Number of weeks within which students must respond to offers of admission | 2 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | at the time of offer |
Early decision plan for admission offered | Yes |
Early decision plan application period begins | 06/01 |
Early decision plan application period ends | 08/15 |
Early decision plan notification date | 10/01 |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 7383 applied, 1191 interviewed, 476 were accepted, 183 enrolled |
In-state admissions data | 1530 applied, 360 interviewed, 158 were accepted, 79 enrolled |
Out-of-state admissions data | 5853 applied, 831 interviewed, 318 were accepted, 104 enrolled |
Women’s admissions data | 3512 applied, 584 interviewed, 263 were accepted, 98 enrolled |
Minority admissions data | 2693 applied, 583 interviewed, 152 were accepted, 66 enrolled |
International admissions data | 545 applied, 45 interviewed, 12 were accepted, 4 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.70 |
Oldest MCAT considered | 2006 |
Average MCAT score | 10.7 |
Average biological MCAT score | 11.3 |
Average physical sciences MCAT score | 10.8 |
Average verbal reasoning MCAT score | 10.0 |
Average writing MCAT score | P |
Undergraduate Majors | |
Required undergraduate coursework | biology, English, organic chemistry, inorganic (general) chemistry, physics, mathematics |
Percent of entering class with undergraduate major in biological science | 49.0% |
Percent of entering class with undergraduate major in physical science | 16.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 30.0% |
Percent of entering class with undergraduate major in other health professions | 1.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 4.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | No |
Combined degree programs offered | M.D./Ph.D., M.D./M.P.H., M.D./M.S. |
Number of years to complete combined college/M.D. program | N/A |
Combined college/M.D. program URL | N/A |
Tuition & Financial Aid: Yeshiva University (Einstein)
Financial Aid Contact Information | |
---|---|
Financial aid director | N/A |
Financial aid phone | (718) 430-2336 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | Private: $42,364 |
Required fees | $2,416 |
Room and board | $14,700 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 77% |
Percent of students receiving loans | 70% |
Percent of students receiving grants/scholarships | 56% |
Percent of students receiving work study | 0% |
Average indebtedness for 2007 graduates who incurred medical school debt | $152,326 |
Ranking: Yeshiva University (Einstein)
Research Ranking | |
---|---|
Research score | 50 |
Research peer assessment score (5.0 highest) | 3.2 |
Research assessment score by residency directors (5.0 highest) | 3.4 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $170.6 |
2018 NIH research grants per faculty member (in thousands) | $63.8 |
Primary Care Rankings | |
Primary care score | 63 |
Primary-care peer assessment score | 2.8 |
Primary-care assessment score by residency directors | 3.0 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 55.0% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.70 |
Average MCAT score | 10.7 |
Acceptance rate | 6.4% |
Full-time faculty / student ratio | 3.4 |
Total medical school enrollment | 777 |