Here we focus on key data about Wright State University Boonshoft School of Medicine, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Wright State University Boonshoft School of Medicine. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Wright State University Boonshoft School of Medicine. See Minnesota federal school codes.
Address: PO Box 1751, Dayton, OH 45401-1751
Phone Number: (937) 775-2934
Email: [email protected]
Website: http://www.med.wright.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/wsu_wright-state-university.html
Admissions: Wright State University (Boonshoft)
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Dr. Stephen E. Peterson |
Application fee | $45 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 10/15 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 10/15 |
Regular application acceptance notification ends | 08/01 |
Number of weeks within which students must respond to offers of admission | 2 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | N/A |
Early decision plan for admission offered | Yes |
Early decision plan application period begins | 06/01 |
Early decision plan application period ends | 08/31 |
Early decision plan notification date | 09/30 |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 3097 applied, 443 interviewed, 193 were accepted, 100 enrolled |
In-state admissions data | 1001 applied, 374 interviewed, 159 were accepted, 92 enrolled |
Out-of-state admissions data | 2096 applied, 69 interviewed, 34 were accepted, 8 enrolled |
Women’s admissions data | 48 enrolled |
Minority admissions data | 20 enrolled |
International admissions data | N/A |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.58 |
Oldest MCAT considered | 2006 |
Average MCAT score | 9.5 |
Average biological MCAT score | 9.8 |
Average physical sciences MCAT score | 9.4 |
Average verbal reasoning MCAT score | 9.4 |
Average writing MCAT score | O |
Undergraduate Majors | |
Required undergraduate coursework | biology, English, organic chemistry, inorganic (general) chemistry, physics, mathematics, general chemistry |
Percent of entering class with undergraduate major in biological science | 62.0% |
Percent of entering class with undergraduate major in physical science | 7.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 17.0% |
Percent of entering class with undergraduate major in other health professions | 2.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 12.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | No |
Combined degree programs offered | M.D./Ph.D., M.D./M.B.A., M.D./M.P.H. |
Number of years to complete combined college/M.D. program | N/A |
Combined college/M.D. program URL | N/A |
Tuition & Financial Aid: Wright State University (Boonshoft)
Financial Aid Contact Information | |
---|---|
Financial aid director | Dr. Gwen Sloas |
Financial aid phone | (937) 775-2934 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | In-state: $25,190, Out-of-state: $35,660 |
Required fees | $2,204 |
Room and board | $11,946 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 92% |
Percent of students receiving loans | 88% |
Percent of students receiving grants/scholarships | 43% |
Percent of students receiving work study | 3% |
Average indebtedness for 2007 graduates who incurred medical school debt | $146,790 |
Ranking: Wright State University (Boonshoft)
Research Ranking | |
---|---|
Research score | N/A |
Research peer assessment score (5.0 highest) | 2.2 |
Research assessment score by residency directors (5.0 highest) | 2.7 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $8.9 |
2018 NIH research grants per faculty member (in thousands) | $23.6 |
Primary Care Rankings | |
Primary care score | N/A |
Primary-care peer assessment score | 2.5 |
Primary-care assessment score by residency directors | 3.0 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 47.0% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.58 |
Average MCAT score | 9.5 |
Acceptance rate | 6.2% |
Full-time faculty / student ratio | 0.9 |
Total medical school enrollment | 417 |