Here we focus on key data about Western University of Health Sciences, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Western University of Health Sciences. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Western University of Health Sciences. See California federal school codes.
Address: 309 E. Second Street, Pomona, CA 91766-1854
Phone Number: (909) 469-5335
Email: [email protected]
Website: http://www.westernu.edu/comp/home.xml
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/wuhs_western-university-of-health-sciences.html
Admissions: Western University of Health Sciences
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Susan Hanson |
Application fee | $65 |
AMCAS application accepted | No |
Early application deadline | 05/14 |
Application deadline | 04/03 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 10/09 |
Regular application acceptance notification ends | 09/17 |
Number of weeks within which students must respond to offers of admission | 12 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | by 12/11 |
Early decision plan for admission offered | No |
Early decision plan application period begins | N/A |
Early decision plan application period ends | N/A |
Early decision plan notification date | N/A |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 3222 applied, 576 interviewed, 506 were accepted, 221 enrolled |
In-state admissions data | 1065 applied, 300 interviewed, 274 were accepted, 151 enrolled |
Out-of-state admissions data | 2157 applied, 276 interviewed, 232 were accepted, 70 enrolled |
Women’s admissions data | 1812 applied, 274 interviewed, 241 were accepted, 97 enrolled |
Minority admissions data | 1595 applied, 232 interviewed, 22 were accepted, 98 enrolled |
International admissions data | 19 interviewed, 11 were accepted, 8 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.52 |
Oldest MCAT considered | 2006 |
Average MCAT score | 9.3 |
Average biological MCAT score | 10.1 |
Average physical sciences MCAT score | 9.5 |
Average verbal reasoning MCAT score | 8.9 |
Average writing MCAT score | O |
Undergraduate Majors | |
Required undergraduate coursework | biology/zoology, English, organic chemistry, inorganic (general) chemistry, physics, behavioral science |
Percent of entering class with undergraduate major in biological science | 59.0% |
Percent of entering class with undergraduate major in physical science | 13.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 8.0% |
Percent of entering class with undergraduate major in other health professions | 13.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 7.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | Yes |
Combined degree programs offered | D.O./M.S. |
Number of years to complete combined college/M.D. program | 7 |
Combined college/M.D. program URL | http://www.westernu.edu/joint_programs/home.xml |
Tuition & Financial Aid: Western University of Health Sciences
Financial Aid Contact Information | |
---|---|
Financial aid director | Otto Reyer |
Financial aid phone | (909) 469-5350 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | Private: $41,350 |
Required fees | $40 |
Room and board | $11,490 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 92% |
Percent of students receiving loans | 91% |
Percent of students receiving grants/scholarships | 27% |
Percent of students receiving work study | 0% |
Average indebtedness for 2007 graduates who incurred medical school debt | $178,145 |
Ranking: Western University of Health Sciences
Research Ranking | |
---|---|
Research score | N/A |
Research peer assessment score (5.0 highest) | 1.6 |
Research assessment score by residency directors (5.0 highest) | 1.7 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $0.8 |
2018 NIH research grants per faculty member (in thousands) | $14.0 |
Primary Care Rankings | |
Primary care score | N/A |
Primary-care peer assessment score | 1.9 |
Primary-care assessment score by residency directors | 2.4 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 52.0% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.52 |
Average MCAT score | 9.3 |
Acceptance rate | 15.7% |
Full-time faculty / student ratio | 0.1 |
Total medical school enrollment | 847 |