Here we focus on key data about Virginia Commonwealth University School of Medicine, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Virginia Commonwealth University School of Medicine. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Virginia Commonwealth University School of Medicine. See Vermont federal school codes.
Address: PO Box 980565, Richmond, VA 23298-0565
Phone Number: (804) 828-9629
Email: [email protected]
Website: http://www.medschool.vcu.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/vcu_virginia-commonwealth-university.html
Admissions: Virginia Commonwealth University
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Agnes L. Mack |
Application fee | $80 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 10/15 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 10/16 |
Regular application acceptance notification ends | 08/09 |
Number of weeks within which students must respond to offers of admission | 2 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | at the time of offer |
Early decision plan for admission offered | Yes |
Early decision plan application period begins | 06/01 |
Early decision plan application period ends | 07/01 |
Early decision plan notification date | 10/01 |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 6154 applied, 856 interviewed, 434 were accepted, 192 enrolled |
In-state admissions data | 824 applied, 408 interviewed, 205 were accepted, 111 enrolled |
Out-of-state admissions data | 5330 applied, 448 interviewed, 229 were accepted, 81 enrolled |
Women’s admissions data | 2885 applied, 401 interviewed, 200 were accepted, 88 enrolled |
Minority admissions data | 1535 applied, 179 interviewed, 99 were accepted, 34 enrolled |
International admissions data | N/A |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.60 |
Oldest MCAT considered | 2006 |
Average MCAT score | 10.0 |
Average biological MCAT score | 10.0 |
Average physical sciences MCAT score | 10.0 |
Average verbal reasoning MCAT score | 9.7 |
Average writing MCAT score | P |
Undergraduate Majors | |
Required undergraduate coursework | biology, biology/zoology, English, organic chemistry, physics, mathematics, demonstration of writing skills, general chemistry |
Percent of entering class with undergraduate major in biological science | 42.0% |
Percent of entering class with undergraduate major in physical science | 22.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 13.0% |
Percent of entering class with undergraduate major in other health professions | 2.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 21.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | Yes |
Combined degree programs offered | M.D./Ph.D., M.D./M.P.H., M.D./M.H.A. |
Number of years to complete combined college/M.D. program | 8 |
Combined college/M.D. program URL | http://www.vcu.edu/honors/guaranteed.html |
Tuition & Financial Aid: Virginia Commonwealth University
Financial Aid Contact Information | |
---|---|
Financial aid director | Dr. Glenda Palmer |
Financial aid phone | (804) 828-4006 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | In-state: $25,644, Out-of-state: $39,281 |
Required fees | $2,176 |
Room and board | $13,400 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 96% |
Percent of students receiving loans | 89% |
Percent of students receiving grants/scholarships | 46% |
Percent of students receiving work study | 2% |
Average indebtedness for 2007 graduates who incurred medical school debt | $136,233 |
Ranking: Virginia Commonwealth University
Research Ranking | |
---|---|
Research score | N/A |
Research peer assessment score (5.0 highest) | 2.8 |
Research assessment score by residency directors (5.0 highest) | 3.2 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $67.8 |
2018 NIH research grants per faculty member (in thousands) | $57.7 |
Primary Care Rankings | |
Primary care score | N/A |
Primary-care peer assessment score | 2.8 |
Primary-care assessment score by residency directors | 3.1 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 41.0% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.60 |
Average MCAT score | 10.0 |
Acceptance rate | 7.1% |
Full-time faculty / student ratio | 1.6 |
Total medical school enrollment | 741 |