Here we focus on key data about University of Virginia School of Medicine, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of University of Virginia School of Medicine. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by University of Virginia School of Medicine. See best business schools in Virginia.
Address: PO Box 800793, McKim Hall, Charlottesville, VA 22908-0793
Phone Number: (434) 924-5571
Email: [email protected]
Website: http://www.healthsystem.virginia.edu/internet/SOM/
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/uva_university-of-virginia.html
Admissions: University of Virginia
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Dr. Lesley L. Thomas |
Application fee | $80 |
AMCAS application accepted | Yes |
Early application deadline | 05/01 |
Application deadline | 11/01 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 10/16 |
Regular application acceptance notification ends | 08/01 |
Number of weeks within which students must respond to offers of admission | 3 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | N/A |
Early decision plan for admission offered | No |
Early decision plan application period begins | N/A |
Early decision plan application period ends | N/A |
Early decision plan notification date | N/A |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 2640 applied, 548 interviewed, 370 were accepted, 145 enrolled |
In-state admissions data | 542 applied, 187 interviewed, 131 were accepted, 79 enrolled |
Out-of-state admissions data | 2098 applied, 361 interviewed, 239 were accepted, 66 enrolled |
Women’s admissions data | 1163 applied, 257 interviewed, 181 were accepted, 65 enrolled |
Minority admissions data | 853 applied, 166 interviewed, 122 were accepted, 49 enrolled |
International admissions data | 80 applied, 14 interviewed, 9 were accepted, 3 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.73 |
Oldest MCAT considered | 2007 |
Average MCAT score | 11.1 |
Average biological MCAT score | 11.6 |
Average physical sciences MCAT score | 11.3 |
Average verbal reasoning MCAT score | 10.6 |
Average writing MCAT score | Q |
Undergraduate Majors | |
Required undergraduate coursework | biology, organic chemistry, inorganic (general) chemistry, physics |
Percent of entering class with undergraduate major in biological science | 29.0% |
Percent of entering class with undergraduate major in physical science | 27.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 18.0% |
Percent of entering class with undergraduate major in other health professions | 3.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 23.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | No |
Combined degree programs offered | M.D./Ph.D., M.D./M.B.A., M.D./M.P.H., M.D./M.S., M.D./M.A. |
Number of years to complete combined college/M.D. program | N/A |
Combined college/M.D. program URL | N/A |
Tuition & Financial Aid: University of Virginia
Financial Aid Contact Information | |
---|---|
Financial aid director | Nancy Zimmer |
Financial aid phone | (434) 924-0033 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | In-state: $30,420, Out-of-state: $40,202 |
Required fees | $2,230 |
Room and board | $19,371 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 92% |
Percent of students receiving loans | 83% |
Percent of students receiving grants/scholarships | 82% |
Percent of students receiving work study | 0% |
Average indebtedness for 2007 graduates who incurred medical school debt | $116,769 |
Ranking: University of Virginia
Research Ranking | |
---|---|
Research score | 59 |
Research peer assessment score (5.0 highest) | 3.7 |
Research assessment score by residency directors (5.0 highest) | 3.9 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $149.7 |
2018 NIH research grants per faculty member (in thousands) | $159.4 |
Primary Care Rankings | |
Primary care score | 60 |
Primary-care peer assessment score | 3.1 |
Primary-care assessment score by residency directors | 3.5 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 38.0% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.73 |
Average MCAT score | 11.1 |
Acceptance rate | 14.0% |
Full-time faculty / student ratio | 1.6 |
Total medical school enrollment | 580 |