Here we focus on key data about University of Pittsburgh School of Medicine, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of University of Pittsburgh School of Medicine. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by University of Pittsburgh School of Medicine. See Pennsylvania federal school codes.
Address: 401 Scaife Hall, Pittsburgh, PA 15261
Phone Number: (412) 648-9891
Email: [email protected]
Website: http://www.medschool.pitt.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/upsm_university-of-pittsburgh-school-of-medicine.html
Admissions: University of Pittsburgh
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Dr. Beth Piraino |
Application fee | $85 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 11/01 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 10/15 |
Regular application acceptance notification ends | 08/09 |
Number of weeks within which students must respond to offers of admission | 2 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | by 05/17 |
Early decision plan for admission offered | No |
Early decision plan application period begins | N/A |
Early decision plan application period ends | N/A |
Early decision plan notification date | N/A |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 5413 applied, 1031 interviewed, 453 were accepted, 147 enrolled |
In-state admissions data | 845 applied, 199 interviewed, 99 were accepted, 46 enrolled |
Out-of-state admissions data | 4568 applied, 832 interviewed, 354 were accepted, 101 enrolled |
Women’s admissions data | 2417 applied, 501 interviewed, 218 were accepted, 59 enrolled |
Minority admissions data | 2138 applied, 460 interviewed, 182 were accepted, 55 enrolled |
International admissions data | 38 applied, 0 interviewed, 0 were accepted, 0 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.70 |
Oldest MCAT considered | 2006 |
Average MCAT score | 11.6 |
Average biological MCAT score | 11.9 |
Average physical sciences MCAT score | 11.8 |
Average verbal reasoning MCAT score | 10.9 |
Average writing MCAT score | Q |
Undergraduate Majors | |
Required undergraduate coursework | biology, English, organic chemistry, inorganic (general) chemistry, physics, general chemistry |
Percent of entering class with undergraduate major in biological science | 35.0% |
Percent of entering class with undergraduate major in physical science | 18.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 19.0% |
Percent of entering class with undergraduate major in other health professions | 0.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 28.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | No |
Combined degree programs offered | M.D./Ph.D., M.D./M.P.H., M.D./M.S., M.D./M.A. |
Number of years to complete combined college/M.D. program | N/A |
Combined college/M.D. program URL | N/A |
Tuition & Financial Aid: University of Pittsburgh
Financial Aid Contact Information | |
---|---|
Financial aid director | Pamela J. Rikstad |
Financial aid phone | (412) 648-9891 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | In-state: $36,752, Out-of-state: $40,772 |
Required fees | $734 |
Room and board | $14,500 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 87% |
Percent of students receiving loans | 75% |
Percent of students receiving grants/scholarships | 61% |
Percent of students receiving work study | 0% |
Average indebtedness for 2007 graduates who incurred medical school debt | $138,632 |
Ranking: University of Pittsburgh
Research Ranking | |
---|---|
Research score | 69 |
Research peer assessment score (5.0 highest) | 4.1 |
Research assessment score by residency directors (5.0 highest) | 4.1 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $354.6 |
2018 NIH research grants per faculty member (in thousands) | $172.6 |
Primary Care Rankings | |
Primary care score | 67 |
Primary-care peer assessment score | 3.2 |
Primary-care assessment score by residency directors | 3.5 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 41.0% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.70 |
Average MCAT score | 11.6 |
Acceptance rate | 8.4% |
Full-time faculty / student ratio | 3.6 |
Total medical school enrollment | 577 |