Here we focus on key data about University at Buffalo SUNY School of Medicine and Biomedical Sciences, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of University at Buffalo SUNY School of Medicine and Biomedical Sciences. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by University at Buffalo SUNY School of Medicine and Biomedical Sciences. See best business schools in New York.
Address: 155 Biomedical Education Building Buffalo, NY 14214
Phone Number: (716) 829-3466
Email: [email protected]
Website: http://www.smbs.buffalo.edu/ome
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/suny-b_state-university-of-new-york-at-buffalo.html
Admissions: University at Buffalo–SUNY
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Dr. Charles M. Severin |
Application fee | $65 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 11/15 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 10/15 |
Regular application acceptance notification ends | 08/10 |
Number of weeks within which students must respond to offers of admission | 2 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | at the time of offer |
Early decision plan for admission offered | Yes |
Early decision plan application period begins | 01/06 |
Early decision plan application period ends | 01/08 |
Early decision plan notification date | 01/10 |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 3839 applied, 642 interviewed, 323 were accepted, 135 enrolled |
In-state admissions data | 1754 applied, 423 interviewed, 235 were accepted, 103 enrolled |
Out-of-state admissions data | 2085 applied, 219 interviewed, 88 were accepted, 32 enrolled |
Women’s admissions data | 1785 applied, 309 interviewed, 174 were accepted, 75 enrolled |
Minority admissions data | 0 applied, 0 interviewed, 0 were accepted, 0 enrolled |
International admissions data | 0 applied, 0 interviewed, 0 were accepted, 0 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.67 |
Oldest MCAT considered | 2006 |
Average MCAT score | 10.2 |
Average biological MCAT score | 10.5 |
Average physical sciences MCAT score | 10.1 |
Average verbal reasoning MCAT score | 10.0 |
Average writing MCAT score | P |
Undergraduate Majors | |
Required undergraduate coursework | biology, English, organic chemistry, inorganic (general) chemistry, physics |
Percent of entering class with undergraduate major in biological science | 27.0% |
Percent of entering class with undergraduate major in physical science | 24.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 32.0% |
Percent of entering class with undergraduate major in other health professions | 12.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 5.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | No |
Combined degree programs offered | M.D./Ph.D., M.D./M.B.A., M.D./M.P.H. |
Number of years to complete combined college/M.D. program | N/A |
Combined college/M.D. program URL | http://www.smbs.buffalo.edu/rbe/mstp/ |
Tuition & Financial Aid: University at Buffalo–SUNY
Financial Aid Contact Information | |
---|---|
Financial aid director | Cynthia Kohlman |
Financial aid phone | (716) 645-2450 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | In-state: $18,800, Out-of-state: $33,500 |
Required fees | $1,470 |
Room and board | $10,980 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 92% |
Percent of students receiving loans | 79% |
Percent of students receiving grants/scholarships | 25% |
Percent of students receiving work study | 0% |
Average indebtedness for 2007 graduates who incurred medical school debt | $146,905 |
Ranking: University at Buffalo–SUNY
Research Ranking | |
---|---|
Research score | 41 |
Research peer assessment score (5.0 highest) | 2.6 |
Research assessment score by residency directors (5.0 highest) | 3.0 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $61.8 |
2018 NIH research grants per faculty member (in thousands) | $148.9 |
Primary Care Rankings | |
Primary care score | N/A |
Primary-care peer assessment score | 2.6 |
Primary-care assessment score by residency directors | 3.1 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 29.9% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.67 |
Average MCAT score | 10.2 |
Acceptance rate | 8.4% |
Full-time faculty / student ratio | 0.7 |
Total medical school enrollment | 565 |