Here we focus on key data about Ohio State University College of Medicine, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Ohio State University College of Medicine. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Ohio State University College of Medicine. See Ohio federal school codes.
Address: 200 Meiling Hall, 370 W. Ninth Avenue Columbus, OH 43210-1238
Phone Number: (614) 292-7137
Email: [email protected]
Website: http://medicine.osu.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/osu_ohio-state-university.html
Admissions: Ohio State University
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Lorna J. Kenyon |
Application fee | $60 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 11/01 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 12/16 |
Regular application acceptance notification ends | 08/10 |
Number of weeks within which students must respond to offers of admission | 2 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | N/A |
Early decision plan for admission offered | Yes |
Early decision plan application period begins | 06/01 |
Early decision plan application period ends | 08/01 |
Early decision plan notification date | 10/01 |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 4446 applied, 652 interviewed, 406 were accepted, 211 enrolled |
In-state admissions data | 1054 applied, 235 interviewed, 147 were accepted, 105 enrolled |
Out-of-state admissions data | 3392 applied, 417 interviewed, 259 were accepted, 106 enrolled |
Women’s admissions data | 1795 applied, 257 interviewed, 191 were accepted, 91 enrolled |
Minority admissions data | 1363 applied, 301 interviewed, 110 were accepted, 72 enrolled |
International admissions data | 27 applied, 0 interviewed, 0 were accepted, 0 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.74 |
Oldest MCAT considered | 2007 |
Average MCAT score | 11.1 |
Average biological MCAT score | 11.5 |
Average physical sciences MCAT score | 11.4 |
Average verbal reasoning MCAT score | 10.4 |
Average writing MCAT score | P |
Undergraduate Majors | |
Required undergraduate coursework | biology, biology/zoology, organic chemistry, inorganic (general) chemistry, physics, general chemistry |
Percent of entering class with undergraduate major in biological science | 52.0% |
Percent of entering class with undergraduate major in physical science | 21.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 18.0% |
Percent of entering class with undergraduate major in other health professions | 4.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 5.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | Yes |
Combined degree programs offered | M.D./Ph.D., M.D./M.B.A., M.D./M.P.H., M.D./J.D., M.D./M.H.A. |
Number of years to complete combined college/M.D. program | 8 |
Combined college/M.D. program URL | http://medicine.osu.edu/futurestudents/admissio… |
Tuition & Financial Aid: Ohio State University
Financial Aid Contact Information | |
---|---|
Financial aid director | Samuel A. Matheny |
Financial aid phone | (614) 688-4955 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | In-state: $27,867, Out-of-state: $31,140 |
Required fees | $696 |
Room and board | $8,480 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 89% |
Percent of students receiving loans | 85% |
Percent of students receiving grants/scholarships | 54% |
Percent of students receiving work study | 0% |
Average indebtedness for 2007 graduates who incurred medical school debt | $141,220 |
Ranking: Ohio State University
Research Ranking | |
---|---|
Research score | 56 |
Research peer assessment score (5.0 highest) | 3.3 |
Research assessment score by residency directors (5.0 highest) | 3.5 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $272.3 |
2018 NIH research grants per faculty member (in thousands) | $120.0 |
Primary Care Rankings | |
Primary care score | 57 |
Primary-care peer assessment score | 2.9 |
Primary-care assessment score by residency directors | 3.4 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 40.3% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.74 |
Average MCAT score | 11.1 |
Acceptance rate | 9.1% |
Full-time faculty / student ratio | 2.7 |
Total medical school enrollment | 843 |