Here we focus on key data about Northwestern University Feinberg School of Medicine, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Northwestern University Feinberg School of Medicine. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Northwestern University Feinberg School of Medicine. See Connecticut federal school codes.
Address: 303 E. Chicago Avenue, Morton Building 1-606 Chicago, IL 60611
Phone Number: (312) 503-8206
Email: [email protected]
Website: http://www.feinberg.northwestern.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/nwu_northwestern-university.html
Admissions: Northwestern University (Feinberg)
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Dr. Warren H. Wallace |
Application fee | $75 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 11/01 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 11/15 |
Regular application acceptance notification ends | 03/15 |
Number of weeks within which students must respond to offers of admission | 2 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | N/A |
Early decision plan for admission offered | No |
Early decision plan application period begins | N/A |
Early decision plan application period ends | N/A |
Early decision plan notification date | N/A |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 7412 applied, 815 interviewed, 480 were accepted, 169 enrolled |
In-state admissions data | 944 applied, 49 enrolled |
Out-of-state admissions data | 6468 applied, 120 enrolled |
Women’s admissions data | 3382 applied, 348 interviewed, 226 were accepted, 74 enrolled |
Minority admissions data | N/A |
International admissions data | 581 applied, 10 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.79 |
Oldest MCAT considered | 2007 |
Average MCAT score | 11.7 |
Average biological MCAT score | 12.2 |
Average physical sciences MCAT score | 12.0 |
Average verbal reasoning MCAT score | 10.9 |
Average writing MCAT score | Q |
Undergraduate Majors | |
Required undergraduate coursework | biology, organic chemistry, inorganic (general) chemistry, physics |
Percent of entering class with undergraduate major in biological science | 39.0% |
Percent of entering class with undergraduate major in physical science | 29.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 27.0% |
Percent of entering class with undergraduate major in other health professions | 1.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 4.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | Yes |
Combined degree programs offered | M.D./Ph.D., M.D./M.P.H., M.D./M.A. |
Number of years to complete combined college/M.D. program | 7 |
Combined college/M.D. program URL | http://www.feinberg.northwestern.edu/hpme |
Tuition & Financial Aid: Northwestern University (Feinberg)
Financial Aid Contact Information | |
---|---|
Financial aid director | Emily Osborn |
Financial aid phone | (312) 503-8722 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | Private: $41,926 |
Required fees | $2,957 |
Room and board | $12,375 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 77% |
Percent of students receiving loans | 66% |
Percent of students receiving grants/scholarships | 43% |
Percent of students receiving work study | 0% |
Average indebtedness for 2007 graduates who incurred medical school debt | $170,368 |
Ranking: Northwestern University (Feinberg)
Research Ranking | |
---|---|
Research score | 63 |
Research peer assessment score (5.0 highest) | 3.8 |
Research assessment score by residency directors (5.0 highest) | 4.1 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $252.6 |
2018 NIH research grants per faculty member (in thousands) | $124.7 |
Primary Care Rankings | |
Primary care score | 52 |
Primary-care peer assessment score | 3.0 |
Primary-care assessment score by residency directors | 3.2 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 33.3% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.79 |
Average MCAT score | 11.7 |
Acceptance rate | 6.5% |
Full-time faculty / student ratio | 2.9 |
Total medical school enrollment | 695 |