Here we focus on key data about New York University School of Medicine, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of New York University School of Medicine. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by New York University School of Medicine. See Jibin123 for graduate schools in New Mexico.
Address: 550 First Avenue, New York, NY 10016
Phone Number: (212) 263-5290
Email: [email protected]
Website: http://www.med.nyu.edu/medicaldegree
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/nyucd_new-york-university-college-of-dentistry.html
Admissions: New York University
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Dr. Nancy B. Genieser |
Application fee | $100 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 10/15 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 12/15 |
Regular application acceptance notification ends | N/A |
Number of weeks within which students must respond to offers of admission | 2 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | at the time of offer |
Early decision plan for admission offered | No |
Early decision plan application period begins | N/A |
Early decision plan application period ends | N/A |
Early decision plan notification date | N/A |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 7320 applied, 954 interviewed, 529 were accepted, 165 enrolled |
In-state admissions data | 1378 applied, 246 interviewed, 147 were accepted, 72 enrolled |
Out-of-state admissions data | 5942 applied, 708 interviewed, 382 were accepted, 93 enrolled |
Women’s admissions data | 3463 applied, 450 interviewed, 250 were accepted, 78 enrolled |
Minority admissions data | 2347 applied, 349 interviewed, 212 were accepted, 63 enrolled |
International admissions data | 245 applied, 14 interviewed, 6 were accepted, 1 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.77 |
Oldest MCAT considered | 2007 |
Average MCAT score | 11.2 |
Average biological MCAT score | 11.7 |
Average physical sciences MCAT score | 11.5 |
Average verbal reasoning MCAT score | 10.5 |
Average writing MCAT score | P |
Undergraduate Majors | |
Required undergraduate coursework | biology/zoology, English, organic chemistry, inorganic (general) chemistry, physics |
Percent of entering class with undergraduate major in biological science | 43.0% |
Percent of entering class with undergraduate major in physical science | 24.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 15.0% |
Percent of entering class with undergraduate major in other health professions | 2.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 16.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | No |
Combined degree programs offered | M.D./Ph.D., M.D./M.P.H. |
Number of years to complete combined college/M.D. program | N/A |
Combined college/M.D. program URL | N/A |
Tuition & Financial Aid: New York University
Financial Aid Contact Information | |
---|---|
Financial aid director | Dr. Nancy B. Genieser |
Financial aid phone | (212) 263-5286 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | Private: $39,326 |
Required fees | $8,150 |
Room and board | $13,500 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 71% |
Percent of students receiving loans | 69% |
Percent of students receiving grants/scholarships | 37% |
Percent of students receiving work study | 7% |
Average indebtedness for 2007 graduates who incurred medical school debt | $125,606 |
Ranking: New York University
Research Ranking | |
---|---|
Research score | 54 |
Research peer assessment score (5.0 highest) | 3.4 |
Research assessment score by residency directors (5.0 highest) | 3.6 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $145.6 |
2018 NIH research grants per faculty member (in thousands) | $94.6 |
Primary Care Rankings | |
Primary care score | N/A |
Primary-care peer assessment score | 2.7 |
Primary-care assessment score by residency directors | 2.8 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 39.6% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.77 |
Average MCAT score | 11.2 |
Acceptance rate | 7.2% |
Full-time faculty / student ratio | 2.3 |
Total medical school enrollment | 669 |