Here we focus on key data about Howard University College of Medicine, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Howard University College of Medicine. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Howard University College of Medicine. See Jibin123 for graduate schools in Washington.
Address: 520 W Street NW, Washington, DC 20059
Phone Number: (202) 806-6279
Email: [email protected]
Website: http://medicine.howard.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/hu_howard-university.html
Admissions: Howard University
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Judith M. Walk |
Application fee | $45 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 12/15 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 10/15 |
Regular application acceptance notification ends | 07/15 |
Number of weeks within which students must respond to offers of admission | 4 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | at the time of offer |
Early decision plan for admission offered | No |
Early decision plan application period begins | N/A |
Early decision plan application period ends | N/A |
Early decision plan notification date | N/A |
Starting month for the class of 2020-2021 | July |
Fall 2018 Admissions Statistics | |
Total admissions data | 5635 applied, 328 interviewed, 261 were accepted, 114 enrolled |
In-state admissions data | 19 applied, 5 interviewed, 5 were accepted, 5 enrolled |
Out-of-state admissions data | 5616 applied, 323 interviewed, 256 were accepted, 109 enrolled |
Women’s admissions data | 3179 applied, 145 interviewed, 140 were accepted, 65 enrolled |
Minority admissions data | 4082 applied, 326 interviewed, 259 were accepted, 108 enrolled |
International admissions data | 523 applied, 17 interviewed, 15 were accepted, 10 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.40 |
Oldest MCAT considered | 2006 |
Average MCAT score | 8.4 |
Average biological MCAT score | 8.9 |
Average physical sciences MCAT score | 8.0 |
Average verbal reasoning MCAT score | 8.2 |
Average writing MCAT score | O |
Undergraduate Majors | |
Required undergraduate coursework | biology, English, organic chemistry, inorganic (general) chemistry, physics, humanities, mathematics |
Percent of entering class with undergraduate major in biological science | 67.0% |
Percent of entering class with undergraduate major in physical science | 7.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 11.0% |
Percent of entering class with undergraduate major in other health professions | 3.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 12.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | Yes |
Combined degree programs offered | M.D./Ph.D., M.D./M.B.A. |
Number of years to complete combined college/M.D. program | 6 |
Combined college/M.D. program URL | http://www.howard.edu/library/preprof/ |
Tuition & Financial Aid: Howard University
Financial Aid Contact Information | |
---|---|
Financial aid director | Mrs. Rozanna Aitcheson |
Financial aid phone | (202) 806-6388 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | Private: $30,015 |
Required fees | $4,066 |
Room and board | $14,860 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 93% |
Percent of students receiving loans | 88% |
Percent of students receiving grants/scholarships | 65% |
Percent of students receiving work study | 0% |
Average indebtedness for 2007 graduates who incurred medical school debt | $145,677 |
Ranking: Howard University
Research Ranking | |
---|---|
Research score | N/A |
Research peer assessment score (5.0 highest) | 2.0 |
Research assessment score by residency directors (5.0 highest) | 2.2 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $16.4 |
2018 NIH research grants per faculty member (in thousands) | $65.3 |
Primary Care Rankings | |
Primary care score | N/A |
Primary-care peer assessment score | 2.5 |
Primary-care assessment score by residency directors | 2.7 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 32.0% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.40 |
Average MCAT score | 8.4 |
Acceptance rate | 4.6% |
Full-time faculty / student ratio | 0.5 |
Total medical school enrollment | 464 |