Here we focus on key data about Harvard University Medical School, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Harvard University Medical School. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Harvard University Medical School. See Jibin123 for graduate schools in Massachusetts.
Address: 25 Shattuck Street, Boston, MA 02115-6092
Phone Number: (617) 432-1550
Email: [email protected]
Website: http://hms.harvard.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/hu_harvard-university.html
Admissions: Harvard University
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Joanne M. McEvoy |
Application fee | $85 |
AMCAS application accepted | Yes |
Early application deadline | N/A |
Application deadline | N/A |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | N/A |
Regular application acceptance notification ends | N/A |
Number of weeks within which students must respond to offers of admission | 3 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | N/A |
Early decision plan for admission offered | No |
Early decision plan application period begins | N/A |
Early decision plan application period ends | N/A |
Early decision plan notification date | N/A |
Starting month for the class of 2020-2021 | N/A |
Fall 2018 Admissions Statistics | |
Total admissions data | 5139 applied, 1171 interviewed, 208 were accepted, 165 enrolled |
In-state admissions data | N/A |
Out-of-state admissions data | N/A |
Women’s admissions data | 2888 applied, 539 interviewed, 105 were accepted, 81 enrolled |
Minority admissions data | 2231 applied, 442 interviewed, 99 were accepted, 83 enrolled |
International admissions data | 343 applied, 44 interviewed, 9 were accepted, 8 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.85 |
Oldest MCAT considered | N/A |
Average MCAT score | 12.0 |
Average biological MCAT score | 12.0 |
Average physical sciences MCAT score | 12.0 |
Average verbal reasoning MCAT score | 11.0 |
Average writing MCAT score | R |
Undergraduate Majors | |
Required undergraduate coursework | biology, English, organic chemistry, inorganic (general) chemistry, physics, molecular and cell biology, mathematics, demonstration of writing skills, calculus, general chemistry |
Percent of entering class with undergraduate major in biological science | 62.0% |
Percent of entering class with undergraduate major in physical science | 14.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 22.0% |
Percent of entering class with undergraduate major in other health professions | 2.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | N/A |
Combined Degree Programs | |
Combined college/M.D. program offered | No |
Combined degree programs offered | M.D./Ph.D., M.D./M.B.A., M.D./M.P.H. |
Number of years to complete combined college/M.D. program | N/A |
Combined college/M.D. program URL | N/A |
Tuition & Financial Aid: Harvard University
Financial Aid Contact Information | |
---|---|
Financial aid director | Robert Coughlin |
Financial aid phone | (617) 432-1575 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | Private: $39,900 |
Required fees | $3,323 |
Room and board | $11,861 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 77% |
Percent of students receiving loans | 75% |
Percent of students receiving grants/scholarships | 52% |
Percent of students receiving work study | 1% |
Average indebtedness for 2007 graduates who incurred medical school debt | $115,546 |
Ranking: Harvard University
Research Ranking | |
---|---|
Research score | 100 |
Research peer assessment score (5.0 highest) | 4.8 |
Research assessment score by residency directors (5.0 highest) | 4.7 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $1228.7 |
2018 NIH research grants per faculty member (in thousands) | $152.2 |
Primary Care Rankings | |
Primary care score | 68 |
Primary-care peer assessment score | 3.2 |
Primary-care assessment score by residency directors | 3.2 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 42.0% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.85 |
Average MCAT score | 12.0 |
Acceptance rate | 4.0% |
Full-time faculty / student ratio | 11.1 |
Total medical school enrollment | 728 |