Here we focus on key data about Cornell University Weill Cornell Medical College, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Cornell University Weill Cornell Medical College. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Cornell University Weill Cornell Medical College. See Nevada federal school codes.
Address: 525 E. 68th Street, New York, NY 10065
Phone Number: (212) 746-1067
Email: [email protected]
Website: http://www.med.cornell.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/cu_cornell-university.html
Admissions: Cornell University (Weill)
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Dr. Charles L. Bardes |
Application fee | $75 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 10/15 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 03/01 |
Regular application acceptance notification ends | 08/01 |
Number of weeks within which students must respond to offers of admission | 2 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | N/A |
Early decision plan for admission offered | Yes |
Early decision plan application period begins | 06/01 |
Early decision plan application period ends | 08/01 |
Early decision plan notification date | 10/01 |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 5827 applied, 668 interviewed, 243 were accepted, 101 enrolled |
In-state admissions data | 1115 applied, 133 interviewed, 52 were accepted, 30 enrolled |
Out-of-state admissions data | 4712 applied, 535 interviewed, 191 were accepted, 71 enrolled |
Women’s admissions data | 2678 applied, 319 interviewed, 113 were accepted, 47 enrolled |
Minority admissions data | 2537 applied, 327 interviewed, 110 were accepted, 34 enrolled |
International admissions data | 342 applied, 21 interviewed, 5 were accepted, 1 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.78 |
Oldest MCAT considered | 2007 |
Average MCAT score | 11.7 |
Average biological MCAT score | 12.1 |
Average physical sciences MCAT score | 12.0 |
Average verbal reasoning MCAT score | 10.9 |
Average writing MCAT score | Q |
Undergraduate Majors | |
Required undergraduate coursework | biology, biology/zoology, organic chemistry, inorganic (general) chemistry, physics, demonstration of writing skills |
Percent of entering class with undergraduate major in biological science | 32.0% |
Percent of entering class with undergraduate major in physical science | 13.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 26.0% |
Percent of entering class with undergraduate major in other health professions | N/A |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 29.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | No |
Combined degree programs offered | M.D./Ph.D., M.D./M.B.A. |
Number of years to complete combined college/M.D. program | N/A |
Combined college/M.D. program URL | N/A |
Tuition & Financial Aid: Cornell University (Weill)
Financial Aid Contact Information | |
---|---|
Financial aid director | Gladys Laden |
Financial aid phone | (212) 746-1066 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | Private: $41,730 |
Required fees | $2,935 |
Room and board | $11,174 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 83% |
Percent of students receiving loans | 70% |
Percent of students receiving grants/scholarships | 63% |
Percent of students receiving work study | 17% |
Average indebtedness for 2007 graduates who incurred medical school debt | $108,807 |
Ranking: Cornell University (Weill)
Research Ranking | |
---|---|
Research score | 66 |
Research peer assessment score (5.0 highest) | 4.1 |
Research assessment score by residency directors (5.0 highest) | 4.3 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $233.1 |
2018 NIH research grants per faculty member (in thousands) | $133.7 |
Primary Care Rankings | |
Primary care score | 49 |
Primary-care peer assessment score | 2.9 |
Primary-care assessment score by residency directors | 2.9 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 36.3% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.78 |
Average MCAT score | 11.7 |
Acceptance rate | 4.2% |
Full-time faculty / student ratio | 4.2 |
Total medical school enrollment | 414 |