Here we focus on key data about Columbia University College of Physicians and Surgeons, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Columbia University College of Physicians and Surgeons. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Columbia University College of Physicians and Surgeons. See Jibin123 for graduate schools in Nevada.
Address: 630 W. 168th Street, New York, NY 10032
Phone Number: (212) 305-3595
Email: [email protected]
Website: http://www.cumc.columbia.edu/dept/ps
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/cu_columbia-university.html
Admissions: Columbia University
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Dr. Andrew G. Frantz |
Application fee | $85 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 10/15 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 03/02 |
Regular application acceptance notification ends | 08/24 |
Number of weeks within which students must respond to offers of admission | 3 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | N/A |
Early decision plan for admission offered | No |
Early decision plan application period begins | N/A |
Early decision plan application period ends | N/A |
Early decision plan notification date | N/A |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 7014 applied, 1101 interviewed, 291 were accepted, 153 enrolled |
In-state admissions data | 114 interviewed, 62 were accepted, 42 enrolled |
Out-of-state admissions data | 987 interviewed, 229 were accepted, 111 enrolled |
Women’s admissions data | 499 interviewed, 138 were accepted, 76 enrolled |
Minority admissions data | 407 interviewed, 119 were accepted, 56 enrolled |
International admissions data | 43 interviewed, 16 were accepted, 8 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.79 |
Oldest MCAT considered | 2006 |
Average MCAT score | 11.9 |
Average biological MCAT score | 12.4 |
Average physical sciences MCAT score | 12.2 |
Average verbal reasoning MCAT score | 11.2 |
Average writing MCAT score | Q |
Undergraduate Majors | |
Required undergraduate coursework | biology, English, organic chemistry, physics, general chemistry |
Percent of entering class with undergraduate major in biological science | 46.0% |
Percent of entering class with undergraduate major in physical science | 24.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 20.0% |
Percent of entering class with undergraduate major in other health professions | 0.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 10.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | No |
Combined degree programs offered | M.D./Ph.D., M.D./M.B.A., M.D./M.P.H. |
Number of years to complete combined college/M.D. program | N/A |
Combined college/M.D. program URL | N/A |
Tuition & Financial Aid: Columbia University
Financial Aid Contact Information | |
---|---|
Financial aid director | Ellen Spilker |
Financial aid phone | (212) 305-4100 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | Private: $43,140 |
Required fees | $3,952 |
Room and board | $13,025 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 83% |
Percent of students receiving loans | 67% |
Percent of students receiving grants/scholarships | 56% |
Percent of students receiving work study | 8% |
Average indebtedness for 2007 graduates who incurred medical school debt | $128,410 |
Ranking: Columbia University
Research Ranking | |
---|---|
Research score | 73 |
Research peer assessment score (5.0 highest) | 4.3 |
Research assessment score by residency directors (5.0 highest) | 4.4 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $342.9 |
2018 NIH research grants per faculty member (in thousands) | $183.7 |
Primary Care Rankings | |
Primary care score | N/A |
Primary-care peer assessment score | 3.0 |
Primary-care assessment score by residency directors | 3.0 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 27.0% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.79 |
Average MCAT score | 11.9 |
Acceptance rate | 4.1% |
Full-time faculty / student ratio | 2.9 |
Total medical school enrollment | 647 |