Here we focus on key data about Brown University Warren Alpert Medical School, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Brown University Warren Alpert Medical School. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Brown University Warren Alpert Medical School. See best business schools in Rhode Island.
Address: 97 Waterman Street, Box G-A213 Providence, RI 02912-9706
Phone Number: (401) 863-2149
Email: [email protected]
Website: http://med.brown.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/bu_brown-university.html
Admissions: Brown University (Alpert)
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Barbara K. Fuller |
Application fee | $95 |
AMCAS application accepted | Yes |
Early application deadline | 07/01 |
Application deadline | 11/01 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 11/01 |
Regular application acceptance notification ends | 08/11 |
Number of weeks within which students must respond to offers of admission | 3 |
Deferred entrance available | Yes |
Deposit to hold place in class is due | N/A |
Early decision plan for admission offered | No |
Early decision plan application period begins | N/A |
Early decision plan application period ends | N/A |
Early decision plan notification date | N/A |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 5902 applied, 209 interviewed, 190 were accepted, 94 enrolled |
In-state admissions data | 105 applied, 13 interviewed, 11 were accepted, 10 enrolled |
Out-of-state admissions data | 5797 applied, 196 interviewed, 179 were accepted, 84 enrolled |
Women’s admissions data | 2946 applied, 96 interviewed, 104 were accepted, 53 enrolled |
Minority admissions data | 2893 applied, 76 interviewed, 105 were accepted, 41 enrolled |
International admissions data | 539 applied, 5 interviewed, 2 were accepted, 0 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.63 |
Oldest MCAT considered | 2005 |
Average MCAT score | 11.2 |
Average biological MCAT score | 11.4 |
Average physical sciences MCAT score | 11.3 |
Average verbal reasoning MCAT score | 10.9 |
Average writing MCAT score | Q |
Undergraduate Majors | |
Required undergraduate coursework | biology, organic chemistry, inorganic (general) chemistry, physics, behavioral science, calculus, social sciences, general chemistry |
Percent of entering class with undergraduate major in biological science | 36.0% |
Percent of entering class with undergraduate major in physical science | 13.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 46.0% |
Percent of entering class with undergraduate major in other health professions | 0.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 5.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | Yes |
Combined degree programs offered | M.D./Ph.D., M.D./M.P.H., M.D./M.S. |
Number of years to complete combined college/M.D. program | 8 |
Combined college/M.D. program URL | http://med.brown.edu/plme/ |
Tuition & Financial Aid: Brown University (Alpert)
Financial Aid Contact Information | |
---|---|
Financial aid director | Linda Gillette |
Financial aid phone | (401) 863-1142 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | Private: $39,824 |
Required fees | $3,198 |
Room and board | $16,990 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 76% |
Percent of students receiving loans | 76% |
Percent of students receiving grants/scholarships | 48% |
Percent of students receiving work study | 0% |
Average indebtedness for 2007 graduates who incurred medical school debt | $128,216 |
Ranking: Brown University (Alpert)
Research Ranking | |
---|---|
Research score | 53 |
Research peer assessment score (5.0 highest) | 3.2 |
Research assessment score by residency directors (5.0 highest) | 3.7 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $113.6 |
2018 NIH research grants per faculty member (in thousands) | $160.2 |
Primary Care Rankings | |
Primary care score | 60 |
Primary-care peer assessment score | 3.1 |
Primary-care assessment score by residency directors | 3.3 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 41.5% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.63 |
Average MCAT score | 11.2 |
Acceptance rate | 3.2% |
Full-time faculty / student ratio | 1.7 |
Total medical school enrollment | 409 |