Here we focus on key data about Boston University School of Medicine, including admissions profiles such as application fee, admissions decision dates, admissions statistics such as average MCAT/GPA scores, undergraduate majors, and national ranking information of Boston University School of Medicine. Also covers in-state and out-of-state tuitions as well as scholarship and grant opportunities offered by Boston University School of Medicine. See Jibin123 for graduate schools in Maine.
Address: 72 E. Concord Street, L-103, Boston, MA 02118
Phone Number: (617) 638-4630
Email: [email protected]
Website: http://www.bumc.bu.edu
Acronym & Abbreviation: https://www.abbreviationfinder.org/acronyms/busm_boston-university-school-of-medicine.html
Admissions: Boston University
Fall 2020 Admissions Information | |
---|---|
Director of Admissions | Dr. Robert A. Witzburg |
Application fee | $100 |
AMCAS application accepted | Yes |
Early application deadline | 06/01 |
Application deadline | 11/01 |
Secondary application required | Yes |
Personal interview required | Yes |
Regular application acceptance notification begins | 01/09 |
Regular application acceptance notification ends | 08/11 |
Number of weeks within which students must respond to offers of admission | 2 |
Deferred entrance available | No |
Deposit to hold place in class is due | by 05/15 |
Early decision plan for admission offered | Yes |
Early decision plan application period begins | 06/01 |
Early decision plan application period ends | 08/01 |
Early decision plan notification date | 10/01 |
Starting month for the class of 2020-2021 | August |
Fall 2018 Admissions Statistics | |
Total admissions data | 10870 applied, 1034 interviewed, 531 were accepted, 178 enrolled |
In-state admissions data | 716 applied, 124 interviewed, 73 were accepted, 25 enrolled |
Out-of-state admissions data | 10154 applied, 910 interviewed, 458 were accepted, 153 enrolled |
Women’s admissions data | 5304 applied, 514 interviewed, 279 were accepted, 91 enrolled |
Minority admissions data | 4280 applied, 403 interviewed, 194 were accepted, 88 enrolled |
International admissions data | 639 applied, 49 interviewed, 25 were accepted, 10 enrolled |
Fall 2018 GPA and MCAT Scores | |
Average undergraduate GPA | 3.72 |
Oldest MCAT considered | 2005 |
Average MCAT score | 10.3 |
Average biological MCAT score | 10.8 |
Average physical sciences MCAT score | 10.4 |
Average verbal reasoning MCAT score | 9.7 |
Average writing MCAT score | Q |
Undergraduate Majors | |
Required undergraduate coursework | biology, English, organic chemistry, inorganic (general) chemistry, physics, humanities, demonstration of writing skills |
Percent of entering class with undergraduate major in biological science | 37.0% |
Percent of entering class with undergraduate major in physical science | 26.0% |
Percent of entering class with undergraduate major in social sciences/humanities | 17.0% |
Percent of entering class with undergraduate major in other health professions | 7.0% |
Percent of entering class with undergraduate major in mixed disciplines, double majors, and other areas of study | 13.0% |
Combined Degree Programs | |
Combined college/M.D. program offered | Yes |
Combined degree programs offered | M.D./Ph.D., M.D./M.B.A., M.D./M.P.H. |
Number of years to complete combined college/M.D. program | 7 |
Combined college/M.D. program URL | http://bu.edu/admissions/discover/medical.html |
Tuition & Financial Aid: Boston University
Financial Aid Contact Information | |
---|---|
Financial aid director | Kathy Stavropoulos |
Financial aid phone | (617) 638-5130 |
2018-2019 Tuition and Fees | |
2018-2019 Tuition | Private: $44,786 |
Required fees | $500 |
Room and board | $12,219 |
2018-2019 Financial Aid | |
Percent of students receiving any financial aid | 80% |
Percent of students receiving loans | 75% |
Percent of students receiving grants/scholarships | 30% |
Percent of students receiving work study | 0% |
Average indebtedness for 2007 graduates who incurred medical school debt | $161,147 |
Ranking: Boston University
Research Ranking | |
---|---|
Research score | 52 |
Research peer assessment score (5.0 highest) | 3.3 |
Research assessment score by residency directors (5.0 highest) | 3.5 |
Total amount of NIH funds granted to medical school and affiliated hospitals (in millions of dollars) | $199.4 |
2018 NIH research grants per faculty member (in thousands) | $148.3 |
Primary Care Rankings | |
Primary care score | N/A |
Primary-care peer assessment score | 3.1 |
Primary-care assessment score by residency directors | 3.2 |
Average 2016, 2017, and 2018 graduates entering primary-care specialties | 31.4% |
Ranking Admission Statistics | |
Average undergraduate GPA | 3.72 |
Average MCAT score | 10.3 |
Acceptance rate | 4.9% |
Full-time faculty / student ratio | 1.9 |
Total medical school enrollment | 695 |